Measurement E187M76
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (quasi-free) | |
| Q2: | 0.7 GeV2 | |
| W: | 1.1125 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.3 | 150.0 | 1.58985 | 0.117367 |
| -0.3 | 157.5 | 1.54987 | 0.12209 |
| -0.3 | 180.0 | 1.52872 | 0.106666 |
| -0.3 | 202.5 | 1.4706 | 0.12028 |
| -0.3 | 210.0 | 1.54074 | 0.116809 |
| -0.1 | 150.0 | 1.51451 | 0.108635 |
| -0.1 | 157.5 | 1.49042 | 0.115572 |
| -0.1 | 180.0 | 1.35599 | 0.0985381 |
| -0.1 | 202.5 | 1.34428 | 0.106453 |
| -0.1 | 210.0 | 1.37782 | 0.100036 |
| 0.1 | 150.0 | 1.45172 | 0.0976893 |
| 0.1 | 157.5 | 1.41496 | 0.105904 |
| 0.1 | 180.0 | 1.29773 | 0.0975697 |
| 0.1 | 202.5 | 1.43005 | 0.104199 |
| 0.1 | 210.0 | 1.52728 | 0.0990945 |
| 0.1 | 220.0 | 1.78569 | 0.149354 |
| 0.3 | 140.0 | 1.41603 | 0.114469 |
| 0.3 | 150.0 | 1.35686 | 0.0857214 |
| 0.3 | 157.5 | 1.36164 | 0.0958635 |
| 0.3 | 180.0 | 1.2807 | 0.0955553 |
| 0.3 | 202.5 | 1.25224 | 0.0931398 |
| 0.3 | 210.0 | 1.2419 | 0.08283 |
| 0.5 | 140.0 | 1.15964 | 0.0939458 |
| 0.5 | 150.0 | 1.32639 | 0.0781451 |
| 0.5 | 157.5 | 1.27741 | 0.0857886 |
| 0.5 | 180.0 | 1.45276 | 0.0940379 |
| 0.5 | 202.5 | 1.36572 | 0.104779 |
| 0.5 | 210.0 | 1.35363 | 0.090547 |
| 0.7 | 140.0 | 1.33549 | 0.0892242 |
| 0.7 | 150.0 | 1.34149 | 0.0716287 |
| 0.7 | 157.5 | 1.35703 | 0.0821718 |
| 0.7 | 180.0 | 1.40089 | 0.0906792 |
| 0.7 | 202.5 | 1.45644 | 0.0862798 |
| 0.7 | 210.0 | 1.39172 | 0.0720313 |
| 0.7 | 220.0 | 1.36674 | 0.0877495 |
| 0.7 | 247.5 | 1.25242 | 0.100135 |
| 0.9 | 140.0 | 1.04616 | 0.0747287 |
| 0.9 | 150.0 | 1.07773 | 0.0596802 |
| 0.9 | 157.5 | 1.06666 | 0.0678954 |
| 0.9 | 180.0 | 1.20021 | 0.0746857 |
| 0.9 | 202.5 | 1.17674 | 0.0702339 |
| 0.9 | 210.0 | 1.18878 | 0.061967 |
| 0.9 | 220.0 | 1.14973 | 0.0769619 |
| 0.9 | 247.5 | 1.36533 | 0.101657 |
Experiment comment: