◄
►
Measurement E195M1
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | final | |
Quantity: | P′x′ | |
Q2: | 0.3 — 3.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 6.535 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
cos(θKc.m.) | P′x′ | uncertainty | syst. uncert. |
---|---|---|---|
-0.96 | -0.17961 | 0.07505 | 0.02984 |
-0.88 | -0.21424 | 0.0237 | 0.02478 |
-0.8 | -0.20843 | 0.01819 | 0.02141 |
-0.72 | -0.24517 | 0.01731 | 0.01978 |
-0.64 | -0.25049 | 0.0174 | 0.01985 |
-0.56 | -0.22185 | 0.0177 | 0.01985 |
-0.48 | -0.21694 | 0.01822 | 0.01999 |
-0.4 | -0.2121 | 0.01842 | 0.02063 |
-0.32 | -0.20922 | 0.0186 | 0.02099 |
-0.24 | -0.23221 | 0.01854 | 0.02134 |
-0.16 | -0.20996 | 0.01847 | 0.02097 |
-0.08 | -0.19328 | 0.01815 | 0.02097 |
0.0 | -0.2404 | 0.01771 | 0.02044 |
0.08 | -0.2217 | 0.01711 | 0.0192 |
0.16 | -0.20509 | 0.01665 | 0.01857 |
0.24 | -0.19476 | 0.01608 | 0.01799 |
0.32 | -0.22291 | 0.01526 | 0.01695 |
0.4 | -0.23832 | 0.01426 | 0.01593 |
0.48 | -0.23021 | 0.01328 | 0.01517 |
0.56 | -0.2433 | 0.01273 | 0.01492 |
0.64 | -0.22527 | 0.01228 | 0.01469 |
0.72 | -0.23923 | 0.01219 | 0.01487 |
0.8 | -0.18987 | 0.01265 | 0.01494 |
0.88 | -0.1265 | 0.01451 | 0.01534 |
0.96 | -0.05888 | 0.01937 | 0.01661 |
Measurement comment:
Coordinate system:
(x′,y′,z′), z′ along K+, y′ normal to hadronic plane, x′=y′ x z′