Measurement E195M16
| Experiment: | CLAS12 RG-K | |
|---|---|---|
| Year: | 2022 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | final | |
| Quantity: | P′x | |
| Q2: | 0.4 — 4.5 GeV2 | |
| W: | 1.6 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
|
| cos(θKc.m.) | P′x | uncertainty |
|---|---|---|
| -0.96 | -0.0009 | 0.12068 |
| -0.88 | 0.04131 | 0.03873 |
| -0.8 | -0.01035 | 0.03147 |
| -0.72 | -0.01862 | 0.03046 |
| -0.64 | -0.03102 | 0.0304 |
| -0.56 | -0.06051 | 0.03102 |
| -0.48 | -0.02231 | 0.03158 |
| -0.4 | -0.00328 | 0.03139 |
| -0.32 | -0.02523 | 0.03132 |
| -0.24 | -0.0072 | 0.03077 |
| -0.16 | 0.02038 | 0.02988 |
| -0.08 | -0.01688 | 0.02944 |
| 0.0 | -0.06884 | 0.0284 |
| 0.08 | -0.05705 | 0.02743 |
| 0.16 | -0.04053 | 0.02683 |
| 0.24 | 0.00355 | 0.02589 |
| 0.32 | -0.02399 | 0.02496 |
| 0.4 | -0.01352 | 0.02314 |
| 0.48 | 0.00697 | 0.02172 |
| 0.56 | -0.05329 | 0.02016 |
| 0.64 | 0.00332 | 0.01935 |
| 0.72 | 0.03263 | 0.01873 |
| 0.8 | 0.01969 | 0.01877 |
| 0.88 | 0.06314 | 0.02075 |
| 0.96 | 0.09422 | 0.02515 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z