Measurement E195M22
| Experiment: | CLAS12 RG-K | |
|---|---|---|
| Year: | 2022 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | final | |
| Quantity: | P′z | |
| Q2: | 0.4 — 4.5 GeV2 | |
| W: | 1.6 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
|
| cos(θKc.m.) | P′z | uncertainty |
|---|---|---|
| -0.96 | 0.2549 | 0.11696 |
| -0.88 | 0.26439 | 0.03843 |
| -0.8 | 0.28518 | 0.03091 |
| -0.72 | 0.21482 | 0.02942 |
| -0.64 | 0.19228 | 0.02982 |
| -0.56 | 0.15936 | 0.03042 |
| -0.48 | 0.18792 | 0.03003 |
| -0.4 | 0.19663 | 0.03049 |
| -0.32 | 0.26657 | 0.03048 |
| -0.24 | 0.08307 | 0.02991 |
| -0.16 | 0.1672 | 0.02913 |
| -0.08 | 0.21111 | 0.0288 |
| 0.0 | 0.22348 | 0.02813 |
| 0.08 | 0.14262 | 0.02715 |
| 0.16 | 0.22962 | 0.02654 |
| 0.24 | 0.23242 | 0.02539 |
| 0.32 | 0.21621 | 0.02442 |
| 0.4 | 0.18109 | 0.02281 |
| 0.48 | 0.20645 | 0.02118 |
| 0.56 | 0.24908 | 0.0197 |
| 0.64 | 0.26321 | 0.01888 |
| 0.72 | 0.24451 | 0.01839 |
| 0.8 | 0.24254 | 0.01854 |
| 0.88 | 0.26589 | 0.02086 |
| 0.96 | 0.33976 | 0.02691 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z