Measurement E195M38
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P′x′ | |
Q2: | 0.4 — 4.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
Q2, [GeV2] | P′x′ | uncertainty | syst. uncert. |
---|---|---|---|
0.45 | 0.12543 | 0.08537 | 0.05613 |
0.55 | -0.01635 | 0.07413 | 0.04833 |
0.65 | -0.09154 | 0.08287 | 0.05267 |
0.75 | 0.05673 | 0.08935 | 0.05208 |
0.85 | 0.00695 | 0.09863 | 0.05467 |
0.95 | 0.26604 | 0.10891 | 0.05764 |
1.05 | -0.1822 | 0.11723 | 0.05717 |
1.15 | 0.22786 | 0.13087 | 0.05988 |
1.25 | -0.05614 | 0.14133 | 0.0594 |
1.35 | 0.01598 | 0.15781 | 0.06399 |
1.45 | 0.20098 | 0.16963 | 0.06304 |
1.6 | 0.15491 | 0.14011 | 0.06869 |
1.8 | 0.13687 | 0.16359 | 0.06806 |
2.0 | 0.05035 | 0.19205 | 0.07012 |
2.2 | 0.1388 | 0.22961 | 0.07302 |
2.4 | 0.76206 | 0.26694 | 0.07068 |
2.65 | 0.32817 | 0.26755 | 0.06998 |
2.95 | 0.34636 | 0.3157 | 0.06528 |
3.3 | -0.2424 | 0.35752 | 0.07052 |
4.0 | 0.42356 | 0.33988 | 0.07259 |
Measurement comment:
Coordinate system:
(x′,y′,z′), z′ along K+, y′ normal to hadronic plane, x′=y′ x z′