Measurement E195M48
| Experiment: | CLAS12 RG-K | |
|---|---|---|
| Year: | 2022 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | final | |
| Quantity: | P′z | |
| Q2: | 0.4 — 4.5 GeV2 | |
| W: | 1.6 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
|
| W, [GeV] | P′z | uncertainty |
|---|---|---|
| 1.6375 | 0.0 | 0.0 |
| 1.6625 | 0.0 | 0.0 |
| 1.6875 | 0.0 | 0.0 |
| 1.7125 | 0.0 | 0.0 |
| 1.7375 | 0.32918 | 0.24388 |
| 1.7625 | -0.07737 | 0.16608 |
| 1.7875 | 0.09873 | 0.14074 |
| 1.8125 | -0.32939 | 0.12467 |
| 1.8375 | 0.00802 | 0.11626 |
| 1.8625 | -0.23561 | 0.11024 |
| 1.8875 | -0.09314 | 0.1109 |
| 1.9125 | 0.11821 | 0.11227 |
| 1.9375 | -0.03901 | 0.11771 |
| 1.9625 | 0.25744 | 0.12509 |
| 1.9875 | 0.01749 | 0.13124 |
| 2.0125 | -0.21019 | 0.13978 |
| 2.0375 | -0.19136 | 0.14911 |
| 2.0625 | -0.12506 | 0.15463 |
| 2.0875 | -0.07721 | 0.15969 |
| 2.1125 | 0.13371 | 0.16717 |
| 2.1375 | 0.33722 | 0.16899 |
| 2.1625 | -0.23352 | 0.17381 |
| 2.1875 | -0.02591 | 0.17372 |
| 2.2125 | -0.1971 | 0.17855 |
| 2.2375 | -0.63573 | 0.1871 |
| 2.2625 | 0.2176 | 0.19266 |
| 2.2875 | 0.31886 | 0.19247 |
| 2.3125 | 0.01696 | 0.19422 |
| 2.3375 | -0.46626 | 0.2006 |
| 2.3625 | -0.09241 | 0.21287 |
| 2.3875 | 0.38474 | 0.21631 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z