Measurement E209M36
| Experiment: | CLAS12 RG-K K+Y recoil polarization | |
|---|---|---|
| Year: | 2025 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | final | |
| Quantity: | P0y | |
| Q2: | 0.3 — 0.9 GeV2 | |
| W: | 1.625 — 2.4 GeV | |
| Ebeam: | 6.535 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
|
| W, [GeV] | P0y | uncertainty |
|---|---|---|
| 1.64 | -0.0369 | 0.0657 |
| 1.72 | -0.04 | 0.0267 |
| 1.8 | -0.0992 | 0.0243 |
| 1.88 | -0.1541 | 0.0227 |
| 1.96 | -0.2103 | 0.0222 |
| 2.04 | -0.2079 | 0.022 |
| 2.12 | -0.2048 | 0.0215 |
| 2.2 | -0.1917 | 0.0207 |
| 2.28 | -0.2307 | 0.0214 |
| 2.36 | -0.239 | 0.023 |
Measurement comment: