Measurement E209M47
| Experiment: | CLAS12 RG-K K+Y recoil polarization | |
|---|---|---|
| Year: | 2025 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | final | |
| Quantity: | P0y′ | |
| Q2: | 1.0 — 4.5 GeV2 | |
| W: | 1.625 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
|
| W | P0y′ | uncertainty |
|---|---|---|
| 1.64 | -0.1396 | 0.0678 |
| 1.72 | -0.0151 | 0.0283 |
| 1.8 | -0.0546 | 0.0287 |
| 1.88 | 0.0155 | 0.034 |
| 1.96 | -0.0455 | 0.042 |
| 2.04 | -0.1407 | 0.0469 |
| 2.12 | -0.0734 | 0.054 |
| 2.2 | -0.1519 | 0.0606 |
| 2.28 | 0.0353 | 0.0699 |
| 2.36 | 0.1325 | 0.0798 |
Measurement comment: