Measurement E209M49
| Experiment: | CLAS12 RG-K K+Y recoil polarization | |
|---|---|---|
| Year: | 2025 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | final | |
| Quantity: | P0y | |
| Q2: | 0.4 — 1.0 GeV2 | |
| W: | 1.625 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
|
| W, [GeV] | P0y | uncertainty |
|---|---|---|
| 1.64 | 0.1856 | 0.0658 |
| 1.72 | 0.1933 | 0.0435 |
| 1.8 | 0.1787 | 0.04 |
| 1.88 | 0.1086 | 0.0321 |
| 1.96 | 0.0225 | 0.0313 |
| 2.04 | 0.0041 | 0.0411 |
| 2.12 | 0.1659 | 0.0637 |
| 2.2 | 0.2467 | 0.081 |
| 2.28 | 0.0434 | 0.1009 |
| 2.36 | -0.2643 | 0.1106 |
Measurement comment: