Measurement E209M52
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | final | |
Quantity: | P0y | |
Q2: | 0.4 — 1.0 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W, [GeV] | P0y | uncertainty | syst. uncert. |
---|---|---|---|
1.64 | -0.2192 | 0.0743 | 0.0175 |
1.72 | -0.0444 | 0.0329 | 0.0173 |
1.8 | 0.0056 | 0.0295 | 0.0173 |
1.88 | -0.0491 | 0.031 | 0.0173 |
1.96 | -0.1415 | 0.0317 | 0.0174 |
2.04 | -0.1868 | 0.0318 | 0.0174 |
2.12 | -0.1767 | 0.031 | 0.0174 |
2.2 | -0.2402 | 0.0315 | 0.0175 |
2.28 | -0.2131 | 0.0319 | 0.0175 |
2.36 | -0.2074 | 0.0333 | 0.0175 |
Measurement comment: