Measurement E209M54
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | final | |
Quantity: | P0y | |
Q2: | 1.0 — 4.5 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W | P0y | uncertainty | syst. uncert. |
---|---|---|---|
1.64 | 0.0668 | 0.0717 | 0.0173 |
1.72 | 0.0738 | 0.0339 | 0.0173 |
1.8 | 0.0759 | 0.0334 | 0.0173 |
1.88 | -0.0027 | 0.0396 | 0.0173 |
1.96 | 0.0351 | 0.0569 | 0.0173 |
2.04 | 0.0085 | 0.0819 | 0.0173 |
2.12 | 0.2095 | 0.108 | 0.0175 |
2.2 | -0.0387 | 0.1493 | 0.0173 |
2.28 | 0.4397 | 0.2013 | 0.0181 |
2.36 | 0.6737 | 0.2916 | 0.0191 |
Measurement comment: