Measurement E209M66
| Experiment: | CLAS12 RG-K K+Y recoil polarization | |
|---|---|---|
| Year: | 2025 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | final | |
| Quantity: | P0y | |
| Q2: | 0.3 — 0.9 GeV2 | |
| W: | 1.625 — 2.4 GeV | |
| Ebeam: | 6.535 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
|
| W, [GeV] | P0y | uncertainty |
|---|---|---|
| 1.72 | 0.9726 | 0.6398 |
| 1.8 | -0.3133 | 0.1259 |
| 1.88 | -0.2697 | 0.0729 |
| 1.96 | -0.3212 | 0.083 |
| 2.04 | -0.034 | 0.1263 |
| 2.12 | 0.1493 | 0.1679 |
| 2.2 | -0.6141 | 0.2118 |
| 2.28 | -0.4111 | 0.254 |
| 2.36 | -0.4388 | 0.3392 |
Measurement comment: