Measurement E209M81
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P0y | |
Q2: | 0.4 — 1.0 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W, [GeV] | P0y | uncertainty | syst. uncert. |
---|---|---|---|
1.72 | -0.137 | 0.4219 | 0.0715 |
1.8 | -0.5901 | 0.4211 | 0.0718 |
1.88 | 0.1574 | 0.2266 | 0.0715 |
1.96 | -0.3639 | 0.2586 | 0.0716 |
2.04 | 0.0488 | 0.3436 | 0.0715 |
2.12 | -0.1886 | 0.3258 | 0.0715 |
2.2 | -0.3373 | 0.2875 | 0.0716 |
2.28 | -0.6962 | 0.3235 | 0.072 |
2.36 | -0.9562 | 0.3727 | 0.0724 |
Measurement comment: