Measurement E209M85
| Experiment: | CLAS12 RG-K K+Y recoil polarization | |
|---|---|---|
| Year: | 2025 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | final | |
| Quantity: | P0y | |
| Q2: | 1.0 — 4.5 GeV2 | |
| W: | 1.625 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
|
| W, [GeV] | P0y | uncertainty |
|---|---|---|
| 1.72 | -0.0443 | 0.6473 |
| 1.8 | -0.9584 | 0.6137 |
| 1.88 | -0.3171 | 0.4509 |
| 1.96 | -0.9573 | 0.4103 |
| 2.04 | -0.977 | 0.5354 |
| 2.12 | -0.9587 | 0.5473 |
| 2.2 | -0.9598 | 0.4939 |
| 2.28 | -0.9591 | 0.4947 |
| 2.36 | -0.951 | 0.5652 |
Measurement comment: