Measurement E209M87
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P0y | |
Q2: | 1.0 — 4.5 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W, [GeV] | P0y | uncertainty | syst. uncert. |
---|---|---|---|
1.72 | 0.8847 | 2.3026 | 0.0723 |
1.8 | 0.2753 | 0.259 | 0.0716 |
1.88 | -0.8841 | 0.1985 | 0.0723 |
1.96 | -0.5805 | 0.254 | 0.0718 |
2.04 | -0.0903 | 0.383 | 0.0715 |
2.12 | -0.0582 | 0.4573 | 0.0715 |
2.2 | -0.0113 | 0.4919 | 0.0715 |
2.28 | -0.5205 | 0.5713 | 0.0718 |
2.36 | 0.195 | 0.6575 | 0.0715 |
Measurement comment: