Measurement E211M2
| Experiment: | e2a | |
|---|---|---|
| Year: | 2025 | |
| Spokesperson: | Steven Dytman | |
| Reaction: | eC → ep/e | |
| Polarization: | none | |
| Quantity: | T | |
| Publication: |
S. Dytman, M. Betancourt, N. Steinberg, Lawrence Weinstein, A. Ashkenazi, J. Tena-Vidal, A. Papadopoulou, G. Chambers-Wall, and J. Smith Proton Transparency and Neutrino Physics: New methods and Modeling //
|
|
| Pp, [GeV/c] | T | uncertainty |
|---|---|---|
| 0.71 | 0.61 | 0.019 |
| 0.99 | 0.63 | 0.017 |
| 1.3 | 0.59 | 0.014 |
| 1.64 | 0.6 | 0.05 |
Experiment comment: