Measurement E213M1107
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 3.5 — 4.2 GeV2 | |
| W: | 1.875 — 1.9 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.105792 | 1.428 | 0.1252 | 0.389 | 0.4087 |
| 1.161691 | 5.4803 | 0.543 | 1.0902 | 1.2179 |
| 1.21759 | 8.1322 | 0.5086 | 1.3485 | 1.4412 |
| 1.273489 | 4.6616 | 0.3376 | 0.8142 | 0.8815 |
| 1.329388 | 3.8947 | 0.3565 | 0.6473 | 0.739 |
| 1.385287 | 3.707 | 0.2936 | 0.5834 | 0.6532 |
| 1.441186 | 4.1825 | 0.3921 | 0.6047 | 0.7207 |
| 1.497086 | 3.3566 | 0.2723 | 0.4874 | 0.5583 |
| 1.552985 | 3.4551 | 0.2837 | 0.4848 | 0.5617 |
| 1.608884 | 3.0989 | 0.2932 | 0.4253 | 0.5166 |
| 1.664783 | 1.2904 | 0.1321 | 0.2037 | 0.2428 |
| 1.720682 | 0.3904 | 0.0692 | 0.0834 | 0.1084 |
| 1.776581 | 0.0009 | 0.0012 | 0.0006 | 0.0013 |
| 1.83248 | 0.0 | 0.0007 | 0.0 | 0.0 |
Experiment comment: