Measurement E213M1197
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 4.2 — 5.0 GeV2 | |
| W: | 1.4 — 1.425 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.085256 | 0.0733 | 0.0195 | 0.0519 | 0.3236 |
| 1.100084 | 0.4922 | 0.0325 | 0.3484 | 0.4971 |
| 1.114911 | 0.8239 | 0.0981 | 0.5377 | 0.7607 |
| 1.129739 | 1.2998 | 0.2031 | 0.6937 | 0.7228 |
| 1.144567 | 2.9313 | 0.4269 | 1.3428 | 1.409 |
| 1.159394 | 3.5547 | 0.3941 | 1.4758 | 1.5275 |
| 1.174222 | 3.6188 | 0.3795 | 1.5489 | 1.5947 |
| 1.18905 | 4.3155 | 0.4736 | 1.8144 | 1.8752 |
| 1.203877 | 5.2935 | 0.6668 | 1.9926 | 2.821 |
| 1.218705 | 3.7611 | 0.4288 | 1.6263 | 2.3017 |
| 1.233533 | 2.1434 | 0.2633 | 1.0909 | 1.5445 |
| 1.248361 | 0.9375 | 0.1516 | 0.5296 | 2.5708 |
| 1.263188 | 0.5448 | 0.0617 | 0.3655 | 1.4099 |
| 1.278016 | 0.0438 | 0.021 | 0.031 | 0.0375 |
Experiment comment: