Measurement E213M1249
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π−,p) | |
| Q2: | 4.2 — 5.0 GeV2 | |
| W: | 1.55 — 1.575 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π−,p), [GeV] | dσ/dM(π−,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.090613 | 0.061 | 0.0127 | 0.0411 | 0.3154 |
| 1.116155 | 0.5679 | 0.1157 | 0.201 | 0.2949 |
| 1.141697 | 0.8903 | 0.1213 | 0.3314 | 0.4757 |
| 1.167239 | 2.1078 | 0.257 | 0.6052 | 0.6575 |
| 1.192781 | 2.8291 | 0.3182 | 0.7767 | 0.8394 |
| 1.218323 | 4.3071 | 0.4934 | 1.0571 | 1.1666 |
| 1.243865 | 4.7033 | 0.4036 | 1.153 | 1.2216 |
| 1.269407 | 4.7936 | 0.412 | 1.1406 | 1.2127 |
| 1.294949 | 5.2703 | 0.5192 | 1.1908 | 1.2991 |
| 1.320491 | 4.9437 | 0.6425 | 1.0814 | 1.5301 |
| 1.346033 | 2.1596 | 0.2644 | 0.5634 | 0.7974 |
| 1.371575 | 1.3601 | 0.2496 | 0.3551 | 0.5054 |
| 1.397117 | 0.4051 | 0.085 | 0.1314 | 0.1884 |
| 1.422659 | 0.0179 | 0.0081 | 0.012 | 0.0145 |
Experiment comment: