Measurement E213M1402
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π−,p) | |
| Q2: | 4.2 — 5.0 GeV2 | |
| W: | 1.975 — 2.0 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π−,p), [GeV] | dσ/dM(π−,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.105792 | 0.2981 | 0.0458 | 0.1084 | 0.1177 |
| 1.161691 | 1.5383 | 0.1822 | 0.3389 | 0.3848 |
| 1.21759 | 2.0889 | 0.2407 | 0.4828 | 0.5395 |
| 1.273489 | 1.9864 | 0.2207 | 0.4965 | 0.5433 |
| 1.329388 | 2.3747 | 0.2232 | 0.5262 | 0.5716 |
| 1.385287 | 1.9704 | 0.1851 | 0.4836 | 0.5178 |
| 1.441186 | 2.2248 | 0.2691 | 0.5003 | 0.5681 |
| 1.497086 | 2.0627 | 0.1793 | 0.4703 | 0.5033 |
| 1.552985 | 2.6915 | 0.2432 | 0.5014 | 0.5572 |
| 1.608884 | 2.7047 | 0.2254 | 0.4842 | 0.5341 |
| 1.664783 | 3.5274 | 0.4012 | 0.5622 | 0.6907 |
| 1.720682 | 2.4075 | 0.1904 | 0.435 | 0.4748 |
| 1.776581 | 1.1504 | 0.1186 | 0.2413 | 0.2689 |
| 1.83248 | 0.2841 | 0.0451 | 0.088 | 0.0989 |
Experiment comment: