Measurement E213M153
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 2.0 — 2.4 GeV2 | |
| W: | 1.4 — 1.425 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.085256 | 2.0695 | 0.0542 | 1.2802 | 1.8636 |
| 1.100084 | 5.4305 | 0.1088 | 3.3293 | 3.3311 |
| 1.114911 | 7.0241 | 0.1757 | 4.13 | 5.8731 |
| 1.129739 | 8.9004 | 0.3116 | 4.8694 | 4.8793 |
| 1.144567 | 11.0559 | 0.4063 | 5.4642 | 5.4792 |
| 1.159394 | 12.5044 | 0.4872 | 5.8214 | 5.8418 |
| 1.174222 | 16.2275 | 0.7464 | 6.5864 | 6.6286 |
| 1.18905 | 18.9778 | 0.8574 | 7.3365 | 7.3865 |
| 1.203877 | 20.7878 | 0.9413 | 7.7501 | 7.807 |
| 1.218705 | 18.9758 | 0.894 | 7.3102 | 7.3646 |
| 1.233533 | 16.2474 | 0.8784 | 6.5825 | 6.6409 |
| 1.248361 | 9.9771 | 0.4971 | 4.9165 | 6.6631 |
| 1.263188 | 4.1437 | 0.1468 | 2.4192 | 3.5126 |
| 1.278016 | 0.3557 | 0.0174 | 0.2249 | 0.2255 |
Experiment comment: