Measurement E213M260
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,π−) | |
| Q2: | 2.0 — 2.4 GeV2 | |
| W: | 1.7 — 1.725 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,π−), [GeV] | dσ/dM(π+,π−), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 0.297268 | 3.411 | 0.4344 | 0.7691 | 1.1057 |
| 0.333525 | 15.729 | 0.9597 | 2.6857 | 6.5369 |
| 0.369781 | 19.9836 | 1.1933 | 3.2295 | 3.4429 |
| 0.406037 | 18.829 | 1.1085 | 3.0966 | 3.289 |
| 0.442294 | 19.0113 | 0.9907 | 3.1124 | 3.2662 |
| 0.47855 | 18.6787 | 1.1435 | 3.0656 | 3.2719 |
| 0.514806 | 19.9423 | 1.2304 | 3.234 | 3.4601 |
| 0.551062 | 22.0164 | 1.2517 | 3.2977 | 3.5272 |
| 0.587319 | 22.6377 | 1.3208 | 3.3075 | 3.5615 |
| 0.623575 | 22.3163 | 1.0752 | 3.5168 | 3.6775 |
| 0.659831 | 23.4943 | 1.0423 | 2.8221 | 3.0084 |
| 0.696087 | 23.0031 | 0.8527 | 2.3557 | 3.3293 |
| 0.732344 | 19.3017 | 0.7017 | 1.9331 | 4.176 |
| 0.7686 | 5.8719 | 0.3781 | 0.6178 | 0.7243 |
Experiment comment: