Measurement E213M324
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 2.0 — 2.4 GeV2 | |
| W: | 1.875 — 1.9 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.105792 | 3.9879 | 0.2508 | 0.8578 | 1.5167 |
| 1.161691 | 14.5705 | 0.6512 | 2.1853 | 3.0876 |
| 1.21759 | 21.3625 | 0.9099 | 2.6627 | 3.7707 |
| 1.273489 | 13.6239 | 0.6059 | 1.701 | 3.1119 |
| 1.329388 | 10.0286 | 0.4768 | 1.2055 | 1.2963 |
| 1.385287 | 9.5359 | 0.4588 | 1.036 | 1.133 |
| 1.441186 | 9.9431 | 0.6384 | 1.0145 | 1.1986 |
| 1.497086 | 9.3394 | 0.4494 | 0.9287 | 1.0317 |
| 1.552985 | 9.0541 | 0.4433 | 0.863 | 1.2207 |
| 1.608884 | 7.9724 | 0.3653 | 0.7454 | 1.0612 |
| 1.664783 | 4.6067 | 0.2776 | 0.4457 | 0.6316 |
| 1.720682 | 1.5592 | 0.1422 | 0.1964 | 0.3118 |
| 1.776581 | 0.0073 | 0.0012 | 0.0042 | 0.0044 |
| 1.83248 | 0.0 | 0.0005 | 0.0 | 0.0 |
Experiment comment: