Measurement E213M457
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π−,p) | |
| Q2: | 2.4 — 3.0 GeV2 | |
| W: | 1.525 — 1.55 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π−,p), [GeV] | dσ/dM(π−,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.090613 | 0.3869 | 0.054 | 0.1208 | 2.0575 |
| 1.116155 | 2.7345 | 0.241 | 0.5276 | 2.3023 |
| 1.141697 | 6.5207 | 0.4327 | 1.1551 | 1.2335 |
| 1.167239 | 11.0629 | 0.6975 | 1.8937 | 2.018 |
| 1.192781 | 16.1519 | 0.7026 | 2.6313 | 2.7235 |
| 1.218323 | 20.29 | 0.8086 | 3.205 | 3.3054 |
| 1.243865 | 18.5906 | 0.7496 | 2.9979 | 3.0902 |
| 1.269407 | 16.3962 | 0.7692 | 2.5775 | 2.6898 |
| 1.294949 | 11.3454 | 0.6753 | 1.8247 | 1.9456 |
| 1.320491 | 7.8217 | 0.5211 | 1.2136 | 1.3207 |
| 1.346033 | 3.2484 | 0.2829 | 0.5357 | 0.6058 |
| 1.371575 | 0.5177 | 0.0776 | 0.1314 | 1.0856 |
| 1.397117 | 0.0187 | 0.0058 | 0.0103 | 0.1063 |
| 1.422659 | 0.0 | 0.0 | 0.0 | 0.0 |
Experiment comment: