Measurement E213M504
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 2.4 — 3.0 GeV2 | |
| W: | 1.65 — 1.675 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.09597 | 0.602 | 0.0542 | 0.1945 | 1.072 |
| 1.132227 | 5.8381 | 0.3923 | 1.3686 | 1.4237 |
| 1.168483 | 13.9324 | 0.7159 | 2.5454 | 2.6441 |
| 1.204739 | 23.6145 | 1.0028 | 3.7012 | 3.8346 |
| 1.240995 | 21.7761 | 0.977 | 3.2147 | 3.3599 |
| 1.277252 | 16.48 | 0.7822 | 2.4255 | 2.5485 |
| 1.313508 | 12.3829 | 0.6969 | 1.8409 | 1.9684 |
| 1.349764 | 9.9894 | 0.527 | 1.5057 | 2.1445 |
| 1.38602 | 6.8811 | 0.3994 | 1.1035 | 1.5648 |
| 1.422277 | 4.6948 | 0.3064 | 0.8216 | 2.4483 |
| 1.458533 | 2.9092 | 0.2211 | 0.5985 | 2.3003 |
| 1.494789 | 0.1864 | 0.0872 | 0.1111 | 3.0892 |
| 1.531046 | 0.0086 | 0.0047 | 0.0054 | 0.0071 |
| 1.567302 | 0.0 | 0.0015 | 0.0 | 0.0 |
Experiment comment: