Measurement E213M711
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 3.0 — 3.5 GeV2 | |
| W: | 1.5 — 1.525 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.090613 | 0.1224 | 0.0144 | 0.0728 | 1.017 |
| 1.116155 | 1.9399 | 0.2162 | 0.4915 | 0.6984 |
| 1.141697 | 4.5317 | 0.3634 | 0.9304 | 1.3179 |
| 1.167239 | 9.9648 | 0.666 | 1.6095 | 1.7419 |
| 1.192781 | 18.1543 | 1.0624 | 2.5299 | 3.5796 |
| 1.218323 | 21.2402 | 1.1114 | 2.8436 | 4.0199 |
| 1.243865 | 16.2028 | 0.933 | 2.1759 | 3.0751 |
| 1.269407 | 10.8467 | 0.7647 | 1.4987 | 1.6826 |
| 1.294949 | 6.1403 | 0.5598 | 0.9124 | 1.0704 |
| 1.320491 | 2.5896 | 0.2994 | 0.4883 | 0.6985 |
| 1.346033 | 0.869 | 0.1487 | 0.2428 | 3.158 |
| 1.371575 | 0.0293 | 0.0122 | 0.0182 | 0.037 |
| 1.397117 | 0.0 | 0.0068 | 0.0 | 0.0068 |
| 1.422659 | 0.0 | 0.0036 | 0.0 | 0.0 |
Experiment comment: