Measurement E213M907
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π−,p) | |
| Q2: | 3.0 — 3.5 GeV2 | |
| W: | 2.05 — 2.075 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π−,p), [GeV] | dσ/dM(π−,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.110256 | 0.7928 | 0.0925 | 0.1837 | 0.2056 |
| 1.175084 | 3.068 | 0.237 | 0.578 | 0.6247 |
| 1.239911 | 2.6508 | 0.2041 | 0.6405 | 0.6722 |
| 1.304739 | 2.5511 | 0.154 | 0.6148 | 0.6338 |
| 1.369567 | 2.9102 | 0.2316 | 0.6251 | 0.6666 |
| 1.434394 | 2.6196 | 0.3358 | 0.5852 | 0.6747 |
| 1.499222 | 4.4294 | 0.4096 | 0.7337 | 0.8403 |
| 1.56405 | 4.1043 | 0.3356 | 0.6534 | 0.7345 |
| 1.628878 | 4.6154 | 0.3904 | 0.6645 | 0.7707 |
| 1.693705 | 4.6438 | 0.2558 | 0.6717 | 0.7188 |
| 1.758533 | 4.0773 | 0.3948 | 0.6388 | 0.751 |
| 1.823361 | 2.3664 | 0.1901 | 0.4183 | 0.4595 |
| 1.888188 | 0.7915 | 0.0944 | 0.176 | 0.1997 |
| 1.953016 | 0.0093 | 0.0017 | 0.0048 | 0.0051 |
Experiment comment: