Measurement E213M909
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 3.0 — 3.5 GeV2 | |
| W: | 2.05 — 2.075 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.110256 | 1.387 | 0.1315 | 0.3611 | 0.3843 |
| 1.175084 | 4.6964 | 0.297 | 0.9391 | 0.985 |
| 1.239911 | 5.4691 | 0.3866 | 0.9297 | 1.0069 |
| 1.304739 | 4.1187 | 0.3799 | 0.6696 | 0.7699 |
| 1.369567 | 3.8695 | 0.3354 | 0.5847 | 0.6741 |
| 1.434394 | 3.3736 | 0.2367 | 0.4915 | 0.5455 |
| 1.499222 | 3.2218 | 0.2398 | 0.4576 | 0.5166 |
| 1.56405 | 2.9972 | 0.2242 | 0.4183 | 0.4746 |
| 1.628878 | 2.6917 | 0.2236 | 0.3542 | 0.4188 |
| 1.693705 | 2.4735 | 0.1875 | 0.3041 | 0.3572 |
| 1.758533 | 2.5765 | 0.2117 | 0.3031 | 0.3697 |
| 1.823361 | 1.6525 | 0.1452 | 0.2029 | 0.2495 |
| 1.888188 | 0.3148 | 0.0478 | 0.0619 | 0.0782 |
| 1.953016 | 0.0 | 0.0012 | 0.0 | 0.0012 |
Experiment comment: