Measurement E213M962
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,π−) | |
| Q2: | 3.5 — 4.2 GeV2 | |
| W: | 1.475 — 1.5 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,π−), [GeV] | dσ/dM(π+,π−), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 0.291911 | 0.7409 | 0.127 | 0.243 | 0.862 |
| 0.317453 | 3.6355 | 0.4802 | 0.9116 | 1.2882 |
| 0.342995 | 3.8925 | 0.5111 | 0.9339 | 1.3188 |
| 0.368537 | 4.5833 | 0.4852 | 1.0163 | 1.1261 |
| 0.394079 | 6.0035 | 0.5141 | 1.1857 | 1.2923 |
| 0.419621 | 5.2711 | 0.4171 | 1.0167 | 1.099 |
| 0.445163 | 5.8645 | 0.5874 | 1.0638 | 1.2152 |
| 0.470705 | 6.0055 | 0.4382 | 1.0557 | 1.5019 |
| 0.496247 | 7.8528 | 0.7895 | 1.3013 | 1.911 |
| 0.521789 | 8.3571 | 0.5798 | 1.3581 | 1.9361 |
| 0.547331 | 3.6124 | 0.4458 | 0.6274 | 3.5025 |
| 0.572873 | 0.0033 | 0.0001 | 0.0021 | 0.0021 |
| 0.598415 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.623957 | 0.0 | 0.0 | 0.0 | 0.0 |
Experiment comment: