Measurement E2M3
| Experiment: | CAA Run E1C | |
|---|---|---|
| Year: | 2003 | |
| Spokespersons: | M. Osipenko, G. Ricco | |
| Reaction: | ep → inclusive | |
| Polarization: | none | |
| Quantity: | F2 | |
| Q2: | 0.325 GeV2 | |
| W: | 1.0823 — 1.5798 GeV | |
| x: | 0.1675 — 0.5275 | |
| Publications: |
M. Osipenko, G. Ricco, M. Taiuti, M.Ripani, S. Simula, and CLAS Collaboration Kinematically complete measurement of proton structure function F2 in the resonance region and evaluation of its moments //
Phys. Rev. D67, 092001 (2003)
M. Osipenko and CLAS Collaboration //
CLAS-NOTE-2003-001
|
|
| x | F2 | uncertainty |
|---|---|---|
| 0.1675 | 0.2677 | 0.0006312 |
| 0.1765 | 0.2774 | 0.0005607 |
| 0.1855 | 0.3328 | 0.0007284 |
| 0.1945 | 0.3061 | 0.000706 |
| 0.2035 | 0.2449 | 0.0006278 |
| 0.2125 | 0.2104 | 0.0005991 |
| 0.2215 | 0.1947 | 0.0005941 |
| 0.2305 | 0.1832 | 0.0005918 |
| 0.2395 | 0.1761 | 0.0005962 |
| 0.2485 | 0.1745 | 0.0006097 |
| 0.2575 | 0.1779 | 0.0006306 |
| 0.2665 | 0.1838 | 0.0006586 |
| 0.2755 | 0.1956 | 0.000696 |
| 0.2845 | 0.2128 | 0.000747 |
| 0.2935 | 0.2372 | 0.0008109 |
| 0.3025 | 0.266 | 0.000888 |
| 0.3115 | 0.3016 | 0.0009841 |
| 0.3205 | 0.3411 | 0.001088 |
| 0.3295 | 0.3837 | 0.001202 |
| 0.3385 | 0.4156 | 0.0013 |
| 0.3475 | 0.4213 | 0.001342 |
| 0.3565 | 0.4007 | 0.00133 |
| 0.3655 | 0.3556 | 0.001248 |
| 0.3745 | 0.3006 | 0.001141 |
| 0.3835 | 0.2498 | 0.001032 |
| 0.3925 | 0.1998 | 0.0009159 |
| 0.4015 | 0.1617 | 0.0008124 |
| 0.4105 | 0.1328 | 0.0007316 |
| 0.4195 | 0.1104 | 0.0006594 |
| 0.4285 | 0.0896 | 0.0005898 |
| 0.4375 | 0.07374 | 0.0005308 |
| 0.4465 | 0.06189 | 0.0004727 |
| 0.4555 | 0.05165 | 0.0004221 |
| 0.4645 | 0.04195 | 0.0003637 |
| 0.4735 | 0.03451 | 0.0003203 |
| 0.4825 | 0.02811 | 0.0002786 |
| 0.4915 | 0.02305 | 0.0002352 |
| 0.5005 | 0.01744 | 0.0001879 |
| 0.5095 | 0.0132 | 0.0001445 |
| 0.5185 | 0.009079 | 0.0001055 |
| 0.5275 | 0.005396 | 6.49e-05 |
Experiment comment: