Measurement E2M64
| Experiment: | CAA Run E1C | |
|---|---|---|
| Year: | 2003 | |
| Spokespersons: | M. Osipenko, G. Ricco | |
| Reaction: | ep → inclusive | |
| Polarization: | none | |
| Quantity: | F2 | |
| Q2: | 3.375 GeV2 | |
| W: | 1.1102 — 1.9484 GeV | |
| x: | 0.5365 — 0.9055 | |
| Publications: |
M. Osipenko, G. Ricco, M. Taiuti, M.Ripani, S. Simula, and CLAS Collaboration Kinematically complete measurement of proton structure function F2 in the resonance region and evaluation of its moments //
Phys. Rev. D67, 092001 (2003)
M. Osipenko and CLAS Collaboration //
CLAS-NOTE-2003-001
|
|
| x | F2 | uncertainty |
|---|---|---|
| 0.5365 | 0.1417 | 0.006149 |
| 0.5455 | 0.1314 | 0.006116 |
| 0.5545 | 0.1172 | 0.005824 |
| 0.5635 | 0.1197 | 0.006239 |
| 0.5725 | 0.1218 | 0.004787 |
| 0.5815 | 0.1129 | 0.003744 |
| 0.5905 | 0.1149 | 0.003885 |
| 0.5995 | 0.1154 | 0.00386 |
| 0.6085 | 0.1192 | 0.003923 |
| 0.6175 | 0.1231 | 0.004111 |
| 0.6265 | 0.13 | 0.004352 |
| 0.6355 | 0.1087 | 0.002971 |
| 0.6445 | 0.09282 | 0.002794 |
| 0.6535 | 0.0826 | 0.002588 |
| 0.6625 | 0.07392 | 0.002459 |
| 0.6715 | 0.07373 | 0.002469 |
| 0.6805 | 0.07149 | 0.002437 |
| 0.6895 | 0.07487 | 0.002602 |
| 0.6985 | 0.08267 | 0.002894 |
| 0.7075 | 0.09156 | 0.003168 |
| 0.7165 | 0.08039 | 0.002883 |
| 0.7255 | 0.0643 | 0.00248 |
| 0.7345 | 0.05347 | 0.002195 |
| 0.7435 | 0.04508 | 0.002105 |
| 0.7525 | 0.04764 | 0.002176 |
| 0.7615 | 0.03693 | 0.00196 |
| 0.7705 | 0.03871 | 0.001966 |
| 0.7795 | 0.03768 | 0.002001 |
| 0.7885 | 0.0312 | 0.001809 |
| 0.7975 | 0.03106 | 0.001901 |
| 0.8065 | 0.03452 | 0.001961 |
| 0.8155 | 0.0304 | 0.00182 |
| 0.8245 | 0.03513 | 0.002032 |
| 0.8335 | 0.03253 | 0.002067 |
| 0.8425 | 0.03345 | 0.002099 |
| 0.8515 | 0.02802 | 0.001993 |
| 0.8605 | 0.02573 | 0.0019 |
| 0.8695 | 0.01942 | 0.001535 |
| 0.8785 | 0.0117 | 0.001058 |
| 0.8875 | 0.007912 | 0.0008458 |
| 0.8965 | 0.005691 | 0.0006874 |
| 0.9055 | 0.006474 | 0.0009408 |
Experiment comment: