Measurement E2M78
Experiment: | CAA Run E1C | |
---|---|---|
Year: | 2003 | |
Spokespersons: | M. Osipenko, G. Ricco | |
Reaction: | ep → inclusive | |
Polarization: | none | |
Quantity: | F2 | |
Q2: | 4.075 GeV2 | |
W: | 1.1819 — 1.6246 GeV | |
x: | 0.6985 — 0.8875 | |
Publications: |
M. Osipenko, G. Ricco, M. Taiuti, M.Ripani, S. Simula, and CLAS Collaboration Kinematically complete measurement of proton structure function F2 in the resonance region and evaluation of its moments //
Phys. Rev. D67, 092001 (2003)
M. Osipenko and CLAS Collaboration //
CLAS-NOTE-2003-001
|
x | F2 | uncertainty | syst. uncert. |
---|---|---|---|
0.6985 | 0.06741 | 0.005779 | 0.00956 |
0.7075 | 0.0509 | 0.005057 | 0.00528 |
0.7165 | 0.04162 | 0.004595 | 0.004265 |
0.7255 | 0.05725 | 0.005462 | 0.005717 |
0.7345 | 0.05274 | 0.005626 | 0.00554 |
0.7435 | 0.06172 | 0.006573 | 0.006008 |
0.7525 | 0.05574 | 0.005973 | 0.006233 |
0.7615 | 0.04944 | 0.005779 | 0.006559 |
0.7705 | 0.03619 | 0.002866 | 0.004432 |
0.7795 | 0.03691 | 0.002961 | 0.003253 |
0.7885 | 0.03298 | 0.002958 | 0.004071 |
0.7975 | 0.02734 | 0.002431 | 0.003506 |
0.8065 | 0.02235 | 0.002284 | 0.00291 |
0.8155 | 0.02056 | 0.002293 | 0.002076 |
0.8245 | 0.0197 | 0.002359 | 0.002543 |
0.8335 | 0.02193 | 0.0025 | 0.002851 |
0.8425 | 0.02116 | 0.002307 | 0.002305 |
0.8515 | 0.01921 | 0.001715 | 0.002261 |
0.8605 | 0.0207 | 0.001829 | 0.002604 |
0.8695 | 0.01478 | 0.001683 | 0.001734 |
0.8785 | 0.01721 | 0.001726 | 0.002539 |
0.8875 | 0.00949 | 0.00155 | 0.001679 |
Experiment comment: