Measurement E2M82
| Experiment: | CAA Run E1C | |
|---|---|---|
| Year: | 2003 | |
| Spokespersons: | M. Osipenko, G. Ricco | |
| Reaction: | ep → inclusive | |
| Polarization: | none | |
| Quantity: | F2 | |
| Q2: | 4.275 GeV2 | |
| W: | 1.1926 — 1.5121 GeV | |
| x: | 0.7525 — 0.8875 | |
| Publications: |
M. Osipenko, G. Ricco, M. Taiuti, M.Ripani, S. Simula, and CLAS Collaboration Kinematically complete measurement of proton structure function F2 in the resonance region and evaluation of its moments //
Phys. Rev. D67, 092001 (2003)
M. Osipenko and CLAS Collaboration //
CLAS-NOTE-2003-001
|
|
| x | F2 | uncertainty |
|---|---|---|
| 0.7525 | 0.06064 | 0.006689 |
| 0.7615 | 0.04596 | 0.005304 |
| 0.7705 | 0.04231 | 0.005264 |
| 0.7795 | 0.02964 | 0.004303 |
| 0.7885 | 0.02933 | 0.004164 |
| 0.7975 | 0.02767 | 0.004119 |
| 0.8065 | 0.0258 | 0.004073 |
| 0.8155 | 0.02637 | 0.004098 |
| 0.8245 | 0.02618 | 0.004528 |
| 0.8335 | 0.02131 | 0.002494 |
| 0.8425 | 0.01601 | 0.002217 |
| 0.8515 | 0.01749 | 0.00241 |
| 0.8605 | 0.02316 | 0.002861 |
| 0.8695 | 0.01845 | 0.002489 |
| 0.8785 | 0.01593 | 0.002427 |
| 0.8875 | 0.0127 | 0.001871 |
Experiment comment: