Measurement E2M85
Experiment: | CAA Run E1C | |
---|---|---|
Year: | 2003 | |
Spokespersons: | M. Osipenko, G. Ricco | |
Reaction: | ep → inclusive | |
Polarization: | none | |
Quantity: | F2 | |
Q2: | 4.425 GeV2 | |
W: | 1.2005 — 1.4378 GeV | |
x: | 0.7885 — 0.8875 | |
Publications: |
M. Osipenko, G. Ricco, M. Taiuti, M.Ripani, S. Simula, and CLAS Collaboration Kinematically complete measurement of proton structure function F2 in the resonance region and evaluation of its moments //
Phys. Rev. D67, 092001 (2003)
M. Osipenko and CLAS Collaboration //
CLAS-NOTE-2003-001
|
x | F2 | uncertainty | syst. uncert. |
---|---|---|---|
0.7885 | 0.02949 | 0.004535 | 0.004419 |
0.7975 | 0.02577 | 0.004097 | 0.002486 |
0.8065 | 0.01743 | 0.003903 | 0.00234 |
0.8155 | 0.02396 | 0.004227 | 0.002328 |
0.8245 | 0.02347 | 0.00434 | 0.003298 |
0.8335 | 0.02529 | 0.004263 | 0.003296 |
0.8425 | 0.01828 | 0.003608 | 0.002456 |
0.8515 | 0.01673 | 0.003434 | 0.002196 |
0.8605 | 0.01333 | 0.003156 | 0.001831 |
0.8695 | 0.01659 | 0.004021 | 0.001938 |
0.8785 | 0.02096 | 0.00254 | 0.002912 |
0.8875 | 0.01277 | 0.001917 | 0.002073 |
Experiment comment: