Measurement E2M90
Experiment: | CAA Run E1C | |
---|---|---|
Year: | 2003 | |
Spokespersons: | M. Osipenko, G. Ricco | |
Reaction: | ep → inclusive | |
Polarization: | none | |
Quantity: | F2 | |
Q2: | 4.675 GeV2 | |
W: | 1.2137 — 1.2578 GeV | |
x: | 0.8695 — 0.8875 | |
Publications: |
M. Osipenko, G. Ricco, M. Taiuti, M.Ripani, S. Simula, and CLAS Collaboration Kinematically complete measurement of proton structure function F2 in the resonance region and evaluation of its moments //
Phys. Rev. D67, 092001 (2003)
M. Osipenko and CLAS Collaboration //
CLAS-NOTE-2003-001
|
x | F2 | uncertainty | syst. uncert. |
---|---|---|---|
0.8695 | 0.0145 | 0.00367 | 0.00203 |
0.8785 | 0.01539 | 0.003663 | 0.00206 |
0.8875 | 0.01906 | 0.004308 | 0.002866 |
Experiment comment: