Measurement E38M110
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | σTL | |
Q2: | 2.05 GeV2 | |
W: | 1.65 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σTL | uncertainty |
---|---|---|
-0.6 | 2.517 | 5.063 |
-0.25 | -2.234 | 5.119 |
0.05 | -5.261 | 6.307 |
0.35 | -4.398 | 5.346 |
0.65 | -10.72 | 4.992 |
0.9 | -2.814 | 5.728 |
Experiment comment: