Measurement E38M124
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | σTT | |
Q2: | 2.55 GeV2 | |
W: | 1.65 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σTT | uncertainty |
---|---|---|
-0.6 | -2.14 | 9.46 |
-0.25 | 4.65 | 11.48 |
0.05 | -4.3 | 11.74 |
0.35 | -0.05 | 11.1 |
0.65 | 6.12 | 10.46 |
0.9 | 10.66 | 12.59 |
Experiment comment: