Measurement E38M172
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | σT | |
Q2: | 1.0 GeV2 | |
W: | 1.85 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σT, [nb/sr] | uncertainty | syst. uncert. |
---|---|---|---|
-0.6 | 33.776 | 5.86 | 8.3217 |
-0.25 | 54.157 | 5.982 | 13.2183 |
0.05 | 75.6 | 6.811 | 18.3049 |
0.35 | 116.509 | 8.152 | 25.359 |
0.65 | 168.214 | 11.048 | 33.3583 |
0.9 | 223.158 | 15.92 | 47.394 |
Measurement comment:
Experiment comment: