Measurement E38M185
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | σL | |
Q2: | 1.0 GeV2 | |
W: | 1.95 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σL, [nb/sr] | uncertainty | syst. uncert. |
---|---|---|---|
-0.6 | 9.609 | 14.5929 | 10.1165 |
-0.25 | 13.8482 | 7.7336 | 11.2169 |
0.05 | 33.5729 | 8.2734 | 19.2725 |
0.35 | 16.2967 | 10.4632 | 26.9851 |
0.65 | 40.9226 | 17.636 | 39.1128 |
0.9 | 104.056 | 45.8572 | 65.7223 |
Measurement comment:
Experiment comment: