Measurement E38M187
| Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
|---|---|---|
| Year: | 1999 | |
| Spokespersons: | Mestayer, Hicks, Carman, Raue | |
| Reaction: | ep → K+ Λ | |
| Polarization: | none | |
| Quantity: | σT | |
| Q2: | 1.0 GeV2 | |
| W: | 1.75 GeV | |
| Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
|
| cos(θ) | σT, [nb/sr] | uncertainty |
|---|---|---|
| -0.6 | 50.3961 | 10.6694 |
| -0.25 | 98.5912 | 10.3938 |
| 0.05 | 119.038 | 12.8754 |
| 0.35 | 163.093 | 16.0345 |
| 0.65 | 307.678 | 24.8796 |
| 0.9 | 321.251 | 25.8628 |
Measurement comment:
Experiment comment: