Measurement E38M190
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | σL/σT | |
Q2: | 1.0 GeV2 | |
W: | 1.65 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σL/σT | uncertainty | syst. uncert. |
---|---|---|---|
-0.6 | -0.4288 | 0.2133 | 0.328 |
-0.25 | -0.1559 | 0.3427 | 0.549 |
0.05 | -0.3335 | 0.2405 | 0.399 |
0.35 | -0.4547 | 0.1921 | 0.31 |
0.65 | -0.5133 | 0.1355 | 0.271 |
0.9 | -0.4493 | 0.1412 | 0.314 |
Measurement comment:
Experiment comment: