Measurement E38M204
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 1.0 GeV2 | |
W: | 1.775 GeV | |
ε: | 0.480362 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 7.676521 | 22.220228 |
-0.6 | -112.5 | 51.362679 | 7.51287 |
-0.6 | -67.5 | 40.958992 | 8.972241 |
-0.6 | -22.5 | 25.9718 | 8.658993 |
-0.6 | 22.5 | 35.002075 | 9.216184 |
-0.6 | 67.5 | 43.730789 | 8.995749 |
-0.6 | 112.5 | 33.398556 | 7.06602 |
-0.6 | 157.5 | 0.000169 | 20.201168 |
-0.25 | -157.5 | 105.460869 | 10.493168 |
-0.25 | -112.5 | 104.930466 | 10.684354 |
-0.25 | -67.5 | 65.498146 | 9.349727 |
-0.25 | -22.5 | 43.288429 | 9.910898 |
-0.25 | 22.5 | 43.569481 | 9.881913 |
-0.25 | 67.5 | 61.705906 | 9.787693 |
-0.25 | 112.5 | 85.001343 | 9.458002 |
-0.25 | 157.5 | 94.800339 | 9.926361 |
0.05 | -165.0 | 157.94339 | 14.221862 |
0.05 | -135.0 | 108.724907 | 13.832588 |
0.05 | -105.0 | 121.00988 | 12.902372 |
0.05 | -75.0 | 107.086967 | 13.828708 |
0.05 | -45.0 | 80.25631 | 15.549433 |
0.05 | -15.0 | 86.175697 | 21.82415 |
0.05 | 15.0 | 57.66275 | 19.243853 |
0.05 | 45.0 | 54.896049 | 16.278229 |
0.05 | 75.0 | 101.420708 | 13.373873 |
0.05 | 105.0 | 133.686844 | 14.05456 |
0.05 | 135.0 | 110.261383 | 14.221122 |
0.05 | 165.0 | 133.167496 | 13.334046 |
0.35 | -165.0 | 202.198898 | 15.042964 |
0.35 | -135.0 | 189.276123 | 17.58535 |
0.35 | -105.0 | 152.117004 | 15.061416 |
0.35 | -75.0 | 138.520172 | 14.279275 |
0.35 | -45.0 | 144.454147 | 23.543909 |
0.35 | -15.0 | 111.755157 | 53.815323 |
0.35 | 15.0 | 109.447823 | 49.167358 |
0.35 | 45.0 | 114.77536 | 21.30747 |
0.35 | 75.0 | 162.58107 | 14.970142 |
0.35 | 105.0 | 186.052536 | 16.750338 |
0.35 | 135.0 | 167.608795 | 16.675034 |
0.35 | 165.0 | 174.42215 | 13.848956 |
0.65 | -165.0 | 236.248535 | 16.779213 |
0.65 | -135.0 | 217.132782 | 20.567337 |
0.65 | -105.0 | 198.5215 | 19.895235 |
0.65 | -75.0 | 234.86676 | 20.036045 |
0.65 | -45.0 | 201.996567 | 28.122496 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 142.249741 | 27.615492 |
0.65 | 75.0 | 203.186234 | 18.796345 |
0.65 | 105.0 | 231.6297 | 22.125917 |
0.65 | 135.0 | 255.833405 | 21.774666 |
0.65 | 165.0 | 235.672592 | 16.521196 |
0.9 | -165.0 | 308.536224 | 23.063349 |
0.9 | -135.0 | 302.225006 | 27.002274 |
0.9 | -105.0 | 275.801361 | 30.611353 |
0.9 | -75.0 | 264.938629 | 34.985783 |
0.9 | -45.0 | 277.380463 | 43.993343 |
0.9 | -15.0 | 161.031464 | 42.232147 |
0.9 | 15.0 | 128.632477 | 38.977047 |
0.9 | 45.0 | 260.8797 | 43.399021 |
0.9 | 75.0 | 304.206268 | 37.454636 |
0.9 | 105.0 | 257.908386 | 29.118237 |
0.9 | 135.0 | 289.010223 | 25.727095 |
0.9 | 165.0 | 297.420685 | 22.885586 |
Measurement comment:
Experiment comment: