Measurement E38M212
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.65 GeV2 | |
W: | 1.85 GeV | |
ε: | 0.537641 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 61.330406 | 12.10675 |
-0.6 | -112.5 | 60.057014 | 6.494862 |
-0.6 | -67.5 | 42.208164 | 6.057214 |
-0.6 | -22.5 | 38.231358 | 6.479341 |
-0.6 | 22.5 | 45.45364 | 6.699462 |
-0.6 | 67.5 | 58.977829 | 6.581752 |
-0.6 | 112.5 | 52.134441 | 6.039463 |
-0.6 | 157.5 | 52.935673 | 12.061374 |
-0.25 | -157.5 | 93.410774 | 7.188611 |
-0.25 | -112.5 | 78.179665 | 5.904411 |
-0.25 | -67.5 | 71.809357 | 6.712676 |
-0.25 | -22.5 | 56.162205 | 7.121716 |
-0.25 | 22.5 | 56.354061 | 6.883078 |
-0.25 | 67.5 | 77.625504 | 7.013101 |
-0.25 | 112.5 | 90.195335 | 6.203742 |
-0.25 | 157.5 | 93.334686 | 7.048798 |
0.05 | -165.0 | 116.525177 | 8.503171 |
0.05 | -135.0 | 127.019341 | 10.394995 |
0.05 | -105.0 | 118.390335 | 7.853699 |
0.05 | -75.0 | 108.873817 | 10.067561 |
0.05 | -45.0 | 90.183235 | 8.456079 |
0.05 | -15.0 | 59.413441 | 11.222695 |
0.05 | 15.0 | 58.337524 | 10.293502 |
0.05 | 45.0 | 80.766106 | 7.867622 |
0.05 | 75.0 | 100.602501 | 9.667871 |
0.05 | 105.0 | 118.846619 | 7.914892 |
0.05 | 135.0 | 123.288773 | 10.693377 |
0.05 | 165.0 | 131.766953 | 8.957236 |
0.35 | -165.0 | 156.10585 | 9.357918 |
0.35 | -135.0 | 166.219482 | 12.087359 |
0.35 | -105.0 | 183.184753 | 10.077662 |
0.35 | -75.0 | 147.200409 | 10.521547 |
0.35 | -45.0 | 100.611465 | 11.065789 |
0.35 | -15.0 | 75.665077 | 13.398871 |
0.35 | 15.0 | 81.979576 | 14.425415 |
0.35 | 45.0 | 134.948257 | 12.336221 |
0.35 | 75.0 | 155.523438 | 10.648484 |
0.35 | 105.0 | 181.441055 | 10.060322 |
0.35 | 135.0 | 141.151657 | 11.515779 |
0.35 | 165.0 | 152.270966 | 9.204381 |
0.65 | -165.0 | 212.892502 | 10.950532 |
0.65 | -135.0 | 213.970627 | 14.951469 |
0.65 | -105.0 | 197.726807 | 13.0605 |
0.65 | -75.0 | 206.142029 | 11.364536 |
0.65 | -45.0 | 146.665924 | 19.543978 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 151.48761 | 19.018751 |
0.65 | 75.0 | 208.210068 | 11.217341 |
0.65 | 105.0 | 224.83783 | 13.147034 |
0.65 | 135.0 | 193.463181 | 14.836227 |
0.65 | 165.0 | 211.681229 | 11.066175 |
0.9 | -165.0 | 282.229065 | 15.163703 |
0.9 | -135.0 | 309.390564 | 19.560106 |
0.9 | -105.0 | 271.0578 | 24.719564 |
0.9 | -75.0 | 244.107666 | 26.200008 |
0.9 | -45.0 | 278.299194 | 35.231369 |
0.9 | -15.0 | 204.463409 | 50.750797 |
0.9 | 15.0 | 215.679764 | 45.610264 |
0.9 | 45.0 | 251.271652 | 35.314037 |
0.9 | 75.0 | 295.887695 | 26.792057 |
0.9 | 105.0 | 261.145172 | 25.500795 |
0.9 | 135.0 | 289.864441 | 19.527201 |
0.9 | 165.0 | 305.943878 | 15.470819 |
Measurement comment:
Experiment comment: