Measurement E38M223
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 1.0 GeV2 | |
W: | 2.05 GeV | |
ε: | 0.685119 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 0.0 | 0.0 |
-0.6 | -112.5 | 0.0 | 0.0 |
-0.6 | -67.5 | 19.004026 | 5.183427 |
-0.6 | -22.5 | 0.908681 | 2.681772 |
-0.6 | 22.5 | 7.345228 | 4.345086 |
-0.6 | 67.5 | 17.140244 | 4.843843 |
-0.6 | 112.5 | 0.0 | 0.0 |
-0.6 | 157.5 | 0.0 | 0.0 |
-0.25 | -157.5 | 37.749664 | 9.419236 |
-0.25 | -112.5 | 24.657978 | 5.661869 |
-0.25 | -67.5 | 19.369452 | 6.041993 |
-0.25 | -22.5 | 9.430909 | 4.071745 |
-0.25 | 22.5 | 6.160456 | 4.727028 |
-0.25 | 67.5 | 19.548315 | 6.131474 |
-0.25 | 112.5 | 27.873224 | 5.642882 |
-0.25 | 157.5 | 27.214592 | 8.670321 |
0.05 | -157.5 | 48.174408 | 8.172178 |
0.05 | -112.5 | 53.576435 | 6.739956 |
0.05 | -67.5 | 36.338051 | 7.757313 |
0.05 | -22.5 | 32.151329 | 7.422311 |
0.05 | 22.5 | 35.163151 | 8.323462 |
0.05 | 67.5 | 50.021656 | 7.812786 |
0.05 | 112.5 | 63.230328 | 7.513279 |
0.05 | 157.5 | 52.466766 | 7.997465 |
0.35 | -165.0 | 73.04528 | 11.078669 |
0.35 | -135.0 | 87.43985 | 17.924656 |
0.35 | -105.0 | 105.889709 | 11.958526 |
0.35 | -75.0 | 77.836655 | 11.140284 |
0.35 | -45.0 | 38.904034 | 17.28582 |
0.35 | -15.0 | 24.972733 | 17.261633 |
0.35 | 15.0 | 20.662239 | 14.760077 |
0.35 | 45.0 | 21.64496 | 15.592061 |
0.35 | 75.0 | 71.482094 | 10.862254 |
0.35 | 105.0 | 78.738426 | 11.640354 |
0.35 | 135.0 | 86.094887 | 16.617636 |
0.35 | 165.0 | 62.271233 | 10.758311 |
0.65 | -165.0 | 118.535431 | 13.584187 |
0.65 | -135.0 | 120.602142 | 20.618382 |
0.65 | -105.0 | 137.484604 | 18.330059 |
0.65 | -75.0 | 101.123772 | 12.76016 |
0.65 | -45.0 | 96.596428 | 17.862701 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 69.924995 | 18.684164 |
0.65 | 75.0 | 113.3741 | 13.681125 |
0.65 | 105.0 | 127.585983 | 18.704845 |
0.65 | 135.0 | 127.326645 | 19.534969 |
0.65 | 165.0 | 122.316124 | 13.895202 |
0.9 | -165.0 | 194.664124 | 20.215185 |
0.9 | -135.0 | 151.985413 | 24.206068 |
0.9 | -105.0 | 176.015808 | 38.67915 |
0.9 | -75.0 | 252.643021 | 47.997818 |
0.9 | -45.0 | 215.622864 | 51.653286 |
0.9 | -15.0 | 136.095825 | 44.605446 |
0.9 | 15.0 | 133.209518 | 39.011181 |
0.9 | 45.0 | 262.031952 | 48.770241 |
0.9 | 75.0 | 182.822449 | 45.237904 |
0.9 | 105.0 | 248.037384 | 39.539066 |
0.9 | 135.0 | 187.43219 | 23.66431 |
0.9 | 165.0 | 205.398499 | 20.300356 |
Measurement comment:
Experiment comment: