Measurement E38M236
| Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
|---|---|---|
| Year: | 1999 | |
| Spokespersons: | Mestayer, Hicks, Carman, Raue | |
| Reaction: | ep → K+ Λ | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 2.05 GeV2 | |
| W: | 1.75 GeV | |
| ε: | 0.655562 | |
| Publication: | 
D.S. Carman, B.A. Raue, and CLAS Collaboration        Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS // 
        PRC 79, 065205 (2009)
 | |
| cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty | 
|---|---|---|---|
| -0.6 | -157.5 | 11.573166 | 6.065982 | 
| -0.6 | -112.5 | 32.391552 | 7.715443 | 
| -0.6 | -67.5 | 41.964439 | 7.264275 | 
| -0.6 | -22.5 | 24.628218 | 13.545633 | 
| -0.6 | 22.5 | 33.865963 | 13.578254 | 
| -0.6 | 67.5 | 39.03125 | 7.024494 | 
| -0.6 | 112.5 | 39.653725 | 7.962061 | 
| -0.6 | 157.5 | 37.397335 | 10.47337 | 
| -0.25 | -157.5 | 60.757648 | 11.652864 | 
| -0.25 | -112.5 | 54.252655 | 10.025117 | 
| -0.25 | -67.5 | 43.377182 | 9.078519 | 
| -0.25 | -22.5 | 15.352389 | 9.595274 | 
| -0.25 | 22.5 | 16.100767 | 17.568325 | 
| -0.25 | 67.5 | 48.604282 | 7.94932 | 
| -0.25 | 112.5 | 27.232548 | 8.017411 | 
| -0.25 | 157.5 | 38.463913 | 10.987257 | 
| 0.05 | -157.5 | 77.994774 | 9.787313 | 
| 0.05 | -112.5 | 51.56192 | 8.927173 | 
| 0.05 | -67.5 | 53.704418 | 9.736266 | 
| 0.05 | -22.5 | 17.870972 | 13.795513 | 
| 0.05 | 22.5 | 10.926745 | 10.881845 | 
| 0.05 | 67.5 | 41.107239 | 9.37119 | 
| 0.05 | 112.5 | 62.58567 | 10.862515 | 
| 0.05 | 157.5 | 77.315033 | 9.741987 | 
| 0.35 | -165.0 | 106.698441 | 12.40565 | 
| 0.35 | -135.0 | 103.426651 | 14.113908 | 
| 0.35 | -105.0 | 85.162552 | 17.505404 | 
| 0.35 | -75.0 | 56.957615 | 13.353806 | 
| 0.35 | -45.0 | 63.820145 | 15.937742 | 
| 0.35 | -15.0 | 0.0 | 0.0 | 
| 0.35 | 15.0 | 50.531979 | 36.468349 | 
| 0.35 | 45.0 | 55.10482 | 14.763393 | 
| 0.35 | 75.0 | 83.324562 | 16.187744 | 
| 0.35 | 105.0 | 96.710167 | 17.956274 | 
| 0.35 | 135.0 | 112.049896 | 15.93136 | 
| 0.35 | 165.0 | 107.338821 | 12.474875 | 
| 0.65 | -165.0 | 135.248428 | 15.237708 | 
| 0.65 | -135.0 | 142.717331 | 17.437477 | 
| 0.65 | -105.0 | 132.197998 | 21.810324 | 
| 0.65 | -75.0 | 125.971687 | 23.206827 | 
| 0.65 | -45.0 | 57.049213 | 27.87277 | 
| 0.65 | -15.0 | 125.972092 | 25.670294 | 
| 0.65 | 15.0 | 56.450542 | 19.772861 | 
| 0.65 | 45.0 | 81.040627 | 26.328392 | 
| 0.65 | 75.0 | 108.058426 | 19.813635 | 
| 0.65 | 105.0 | 123.57682 | 20.763758 | 
| 0.65 | 135.0 | 160.196671 | 19.310253 | 
| 0.65 | 165.0 | 188.341675 | 16.168278 | 
| 0.9 | -165.0 | 178.231522 | 21.578337 | 
| 0.9 | -135.0 | 211.37674 | 23.946083 | 
| 0.9 | -105.0 | 164.843155 | 24.417238 | 
| 0.9 | -75.0 | 184.688446 | 27.994991 | 
| 0.9 | -45.0 | 161.806763 | 25.707453 | 
| 0.9 | -15.0 | 139.382034 | 23.559792 | 
| 0.9 | 15.0 | 139.015274 | 22.565083 | 
| 0.9 | 45.0 | 129.75795 | 23.716021 | 
| 0.9 | 75.0 | 125.99015 | 25.12895 | 
| 0.9 | 105.0 | 197.453705 | 26.806393 | 
| 0.9 | 135.0 | 164.607239 | 21.63483 | 
| 0.9 | 165.0 | 164.242538 | 21.516262 | 
Measurement comment:
Experiment comment: