Measurement E38M247
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 2.55 GeV2 | |
W: | 2.05 GeV | |
ε: | 0.335912 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 0.0 | 0.0 |
-0.6 | -112.5 | 0.0 | 0.0 |
-0.6 | -67.5 | 4.043765 | 2.919818 |
-0.6 | -22.5 | 3.069877 | 2.714785 |
-0.6 | 22.5 | 0.0 | 0.0 |
-0.6 | 67.5 | 1.348304 | 1.685665 |
-0.6 | 112.5 | 0.0 | 0.0 |
-0.6 | 157.5 | 0.0 | 0.0 |
-0.25 | -157.5 | 0.0 | 0.0 |
-0.25 | -112.5 | 8.077755 | 6.513996 |
-0.25 | -67.5 | 0.0 | 0.0 |
-0.25 | -22.5 | 6.533933 | 3.6539 |
-0.25 | 22.5 | 3.913989 | 2.825293 |
-0.25 | 67.5 | 2.620332 | 4.813565 |
-0.25 | 112.5 | 22.150883 | 7.162199 |
-0.25 | 157.5 | 0.0 | 0.0 |
0.05 | -157.5 | 23.950155 | 7.461083 |
0.05 | -112.5 | 26.203712 | 7.221842 |
0.05 | -67.5 | 11.73824 | 5.526283 |
0.05 | -22.5 | 14.27651 | 6.234478 |
0.05 | 22.5 | 5.149992 | 5.019008 |
0.05 | 67.5 | 14.535012 | 5.54279 |
0.05 | 112.5 | 18.896297 | 5.649262 |
0.05 | 157.5 | 8.470585 | 6.436581 |
0.35 | -165.0 | 18.830378 | 10.762445 |
0.35 | -135.0 | 49.429226 | 11.82261 |
0.35 | -105.0 | 38.438538 | 11.718274 |
0.35 | -75.0 | 54.05505 | 10.806851 |
0.35 | -45.0 | 25.352234 | 18.281385 |
0.35 | -15.0 | 0.0 | 0.0 |
0.35 | 15.0 | 11.088699 | 13.861021 |
0.35 | 45.0 | 42.742443 | 15.373031 |
0.35 | 75.0 | 32.351219 | 11.913289 |
0.35 | 105.0 | 31.817982 | 11.737744 |
0.35 | 135.0 | 27.258783 | 10.365982 |
0.35 | 165.0 | 31.967737 | 10.517838 |
0.65 | -165.0 | 44.669155 | 11.032657 |
0.65 | -135.0 | 30.54952 | 14.055208 |
0.65 | -105.0 | 18.316813 | 12.770818 |
0.65 | -75.0 | 56.523232 | 13.957858 |
0.65 | -45.0 | 65.250534 | 26.631374 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 53.780315 | 24.293894 |
0.65 | 75.0 | 42.624241 | 14.02894 |
0.65 | 105.0 | 40.041691 | 14.061668 |
0.65 | 135.0 | 68.137169 | 14.350493 |
0.65 | 165.0 | 43.17416 | 10.854061 |
0.9 | -165.0 | 76.751579 | 20.900467 |
0.9 | -135.0 | 107.268394 | 21.750031 |
0.9 | -105.0 | 106.539818 | 31.700027 |
0.9 | -75.0 | 99.085564 | 32.788528 |
0.9 | -45.0 | 30.399731 | 26.869858 |
0.9 | -15.0 | 0.0 | 0.0 |
0.9 | 15.0 | 67.621483 | 59.769611 |
0.9 | 45.0 | 60.762337 | 37.97657 |
0.9 | 75.0 | 57.409645 | 26.070255 |
0.9 | 105.0 | 105.527786 | 25.5949 |
0.9 | 135.0 | 65.600487 | 20.079803 |
0.9 | 165.0 | 95.860039 | 18.359856 |
Measurement comment:
Experiment comment: