Measurement E38M27
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | σ | |
Q2: | 1.0 GeV2 | |
W: | 1.775 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σ, [nb/sr] | uncertainty |
---|---|---|
-0.6 | 31.58 | 4.01 |
-0.25 | 75.12 | 3.5 |
0.05 | 103.96 | 4.41 |
0.35 | 154.32 | 6.29 |
0.65 | 207.31 | 8.78 |
0.9 | 257.74 | 9.79 |
Measurement comment:
Experiment comment: