Measurement E38M84
| Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
|---|---|---|
| Year: | 1999 | |
| Spokespersons: | Mestayer, Hicks, Carman, Raue | |
| Reaction: | ep → K+ Λ | |
| Polarization: | none | |
| Quantity: | σTT | |
| Q2: | 1.55 GeV2 | |
| W: | 2.25 GeV | |
| Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
|
| cos(θ) | σTT | uncertainty |
|---|---|---|
| -0.6 | 0.0 | 0.0 |
| -0.25 | 5.74 | 3.61 |
| 0.05 | -4.76 | 5.23 |
| 0.35 | -11.73 | 8.62 |
| 0.65 | 4.61 | 20.77 |
| 0.9 | -51.28 | 54.03 |
Experiment comment: