Measurement E39M147
| Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
|---|---|---|
| Year: | 1999 | |
| Spokespersons: | Mestayer, Hicks, Carman, Raue | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | σL | |
| Q2: | 1.0 GeV2 | |
| W: | 1.95 GeV | |
| Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
|
| cos(θ) | σL, [nb/sr] | uncertainty |
|---|---|---|
| -0.6 | -9.528 | 11.373 |
| -0.25 | 13.625 | 10.139 |
| 0.05 | 8.196 | 10.714 |
| 0.35 | 12.251 | 12.766 |
| 0.65 | 2.201 | 14.373 |
| 0.9 | -1.751 | 23.151 |
Measurement comment:
Experiment comment: