Measurement E39M158
Experiment: | E1-5st-Sigma0 (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Σ0 | |
Polarization: | none | |
Quantity: | σL | |
Q2: | 1.0 GeV2 | |
W: | 1.85 GeV | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | σL, [nb/sr] | uncertainty | syst. uncert. |
---|---|---|---|
-0.6 | -3.6077 | 14.2224 | 13.3488 |
-0.25 | 16.4557 | 14.8823 | 23.3865 |
0.05 | -6.2499 | 17.4765 | 26.8124 |
0.35 | -28.6204 | 17.7242 | 24.7431 |
0.65 | -19.0447 | 23.2335 | 17.6038 |
0.9 | -27.1392 | 28.1171 | 13.8087 |
Measurement comment:
Experiment comment: